SWC Colfax & Peoria

SWC E. Colfax Ave & Peoria St. Aurora, CO 80010


GLA: 1.97 Acres  City: Aurora, CO

Planning still in progress

Directions / View Map
    SWC Colfax & Peoria:
  • Site Plan
  • Aerial
  • Demographics
  • Documents
1-Mile Radius 3-Mile Radius 5-Mile Radius
Population 1 Mile Radius: 23,531 3 Mile Radius: 161,156 5 Mile Radius: 386,278
Daytime Population 1 Mile Radius: 26,652 3 Mile Radius: 151,235 5 Mile Radius: 366,714
Households 1 Mile Radius: 8,083 3 Mile Radius: 57,392 5 Mile Radius: 150,953
Median Household Income 1 Mile Radius: $37,149 3 Mile Radius: $42,944 5 Mile Radius: $49,043
Average Household Income 1 Mile Radius: $45,311 3 Mile Radius: $60,448 5 Mile Radius: $70,338
Average Home Value 1 Mile Radius: $211,262 3 Mile Radius: $292,707 5 Mile Radius: $348,834
Bachelors Degree or Higher 1 Mile Radius: 16% 3 Mile Radius: 23% 5 Mile Radius: 32%
Vehicles Per Day: 52,000
SWC-Colfax-Peoria-Site-Plan.pdf
Download
SWC-Colfax-Peoria-Aerial.pdf
Download
SWC-Colfax-Peoria-Demographics.pdf
Download
SWC-Colfax-Peoria-All-Documents.pdf
Download