GLA: 61,555 City: Denver, CO
Colfax Collection is comprised of urban street retail and office properties located at the intersections of York & Colfax and Josephine & Colfax. The retail mix includes 7-Eleven, Jimmy John's, Floyd's 99 Barber Shop, Okinawa Sushi, Tacos Tequila Whiskey, Colfax Sports & Brew, AUM Framing and DC Pie Co.
Directions / View Map1-Mile Radius | 3-Mile Radius | 5-Mile Radius | |
---|---|---|---|
Population | 1 Mile Radius: 31,592 | 3 Mile Radius: 228,025 | 5 Mile Radius: 504,999 |
Daytime Population | 1 Mile Radius: 53,282 | 3 Mile Radius: 394,319 | 5 Mile Radius: 690,831 |
Households | 1 Mile Radius: 18,892 | 3 Mile Radius: 122,604 | 5 Mile Radius: 234,777 |
Median Household Income | 1 Mile Radius: $71,047 | 3 Mile Radius: $82,901 | 5 Mile Radius: $77,788 |
Average Household Income | 1 Mile Radius: $102,434 | 3 Mile Radius: $112,302 | 5 Mile Radius: $107,478 |
Average Home Value | 1 Mile Radius: $801,092 | 3 Mile Radius: $934,876 | 5 Mile Radius: $840,689 |
Bachelors Degree or Higher | 1 Mile Radius: 63% | 3 Mile Radius: 59% | 5 Mile Radius: 50% |
Vehicles Per Day: 35,835 |
---|