GLA: 26,000 City: Aurora, Colorado
Westerra Office Building in Aurora, CO.
Directions / View Map1-Mile Radius | 3-Mile Radius | 5-Mile Radius | |
---|---|---|---|
Population | 1 Mile Radius: 20,600 | 3 Mile Radius: 176,909 | 5 Mile Radius: 399,708 |
Daytime Population | 1 Mile Radius: 22,396 | 3 Mile Radius: 157,214 | 5 Mile Radius: 352,214 |
Households | 1 Mile Radius: 8,525 | 3 Mile Radius: 66,238 | 5 Mile Radius: 154,670 |
Median Household Income | 1 Mile Radius: $64,058 | 3 Mile Radius: $65,617 | 5 Mile Radius: $74,707 |
Average Household Income | 1 Mile Radius: $80,680 | 3 Mile Radius: $86,835 | 5 Mile Radius: $102,799 |
Average Home Value | 1 Mile Radius: $507,564 | 3 Mile Radius: $503,342 | 5 Mile Radius: $561,895 |
Bachelors Degree or Higher | 1 Mile Radius: 16% | 3 Mile Radius: 19% | 5 Mile Radius: 24% |
Vehicles Per Day: 43,436 |
---|