GLA: 7,377 City: Denver, CO
Atomic Cowboy, Denver Biscuit Company & Biju's Little Curry Shop
Directions / View Map1-Mile Radius | 3-Mile Radius | 5-Mile Radius | |
---|---|---|---|
Population | 1 Mile Radius: 19,058 | 3 Mile Radius: 168,752 | 5 Mile Radius: 448,278 |
Daytime Population | 1 Mile Radius: 19,707 | 3 Mile Radius: 207,882 | 5 Mile Radius: 638,699 |
Households | 1 Mile Radius: 9,221 | 3 Mile Radius: 75,442 | 5 Mile Radius: 200,190 |
Median Household Income | 1 Mile Radius: $107,974 | 3 Mile Radius: $81,327 | 5 Mile Radius: $72,341 |
Average Household Income | 1 Mile Radius: $130,450 | 3 Mile Radius: $105,902 | 5 Mile Radius: $96,247 |
Average Home Value | 1 Mile Radius: $447,622 | 3 Mile Radius: $395,374 | 5 Mile Radius: $371,907 |
Bachelors Degree or Higher | 1 Mile Radius: 56% | 3 Mile Radius: 43% | 5 Mile Radius: 38% |
Vehicles Per Day: 4,463 |
---|