GLA: 77,156 City: Rushville, Indiana
Kroger anchored shopping center in Rushville, Indiana.
Directions / View Map1-Mile Radius | 3-Mile Radius | 5-Mile Radius | |
---|---|---|---|
Population | 1 Mile Radius: 5,003 | 3 Mile Radius: 7,563 | 5 Mile Radius: 8,277 |
Daytime Population | 1 Mile Radius: | 3 Mile Radius: | 5 Mile Radius: |
Households | 1 Mile Radius: 2,014 | 3 Mile Radius: 3,077 | 5 Mile Radius: 3,347 |
Median Household Income | 1 Mile Radius: $58,778 | 3 Mile Radius: $55,798 | 5 Mile Radius: $56,483 |
Average Household Income | 1 Mile Radius: $68,209 | 3 Mile Radius: $65,599 | 5 Mile Radius: $66,420 |
Average Home Value | 1 Mile Radius: $ | 3 Mile Radius: $ | 5 Mile Radius: $ |
Bachelors Degree or Higher | 1 Mile Radius: 15% | 3 Mile Radius: 14% | 5 Mile Radius: 14% |
Vehicles Per Day: |
---|