GLA: 6500 City: Wheat Ridge, Colorado
Two tenant freestanding pad at Applewood Village in Wheat Ridge, CO.
Directions / View Map1-Mile Radius | 3-Mile Radius | 5-Mile Radius | |
---|---|---|---|
Population | 1 Mile Radius: 6,635 | 3 Mile Radius: 68,840 | 5 Mile Radius: 235,267 |
Daytime Population | 1 Mile Radius: 7,545 | 3 Mile Radius: 85,947 | 5 Mile Radius: 261,677 |
Households | 1 Mile Radius: 2,755 | 3 Mile Radius: 29,533 | 5 Mile Radius: 100,756 |
Median Household Income | 1 Mile Radius: $139,272 | 3 Mile Radius: $99,219 | 5 Mile Radius: $97,034 |
Average Household Income | 1 Mile Radius: $191,269 | 3 Mile Radius: $139,280 | 5 Mile Radius: $135,528 |
Average Home Value | 1 Mile Radius: $854,354 | 3 Mile Radius: $781,557 | 5 Mile Radius: $753,315 |
Bachelors Degree or Higher | 1 Mile Radius: 40% | 3 Mile Radius: 33% | 5 Mile Radius: 32% |
Vehicles Per Day: 13,780 |
---|