Tennyson Shops

4275 Tennyson St., Denver, CO 80212


GLA: 7,377  City: Denver, CO

Atomic Cowboy, Denver Biscuit Company & Biju's Little Curry Shop

Directions / View Map
    Tennyson Shops:
  • Site Plan
  • Aerial
  • Demographics
  • Documents
1-Mile Radius 3-Mile Radius 5-Mile Radius
Population 1 Mile Radius: 18,270 3 Mile Radius: 145,189 5 Mile Radius: 412,139
Daytime Population 1 Mile Radius: 19,707 3 Mile Radius: 207,882 5 Mile Radius: 638,699
Households 1 Mile Radius: 9,084 3 Mile Radius: 64,674 5 Mile Radius: 181,958
Median Household Income 1 Mile Radius: $69,719 3 Mile Radius: $54,497 5 Mile Radius: $50,578
Average Household Income 1 Mile Radius: $91,198 3 Mile Radius: $76,034 5 Mile Radius: $69,173
Average Home Value 1 Mile Radius: $447,622 3 Mile Radius: $395,374 5 Mile Radius: $371,907
Bachelors Degree or Higher 1 Mile Radius: 51% 3 Mile Radius: 37% 5 Mile Radius: 34%
Vehicles Per Day: 4,463