GLA: 79,721 City: Commerce City, CO
King Soopers-anchored center located in sight line of heavily trafficked Vasquez Boulevard with a high-performing tenant mix including Bank of America, Boost Mobile, Wingstop, Great Clips, Rent-A-Center, Family Dental & Work Wear Safety Shoes.
Directions / View Map1-Mile Radius | 3-Mile Radius | 5-Mile Radius | |
---|---|---|---|
Population | 1 Mile Radius: 9,557 | 3 Mile Radius: 51,618 | 5 Mile Radius: 244,104 |
Daytime Population | 1 Mile Radius: 14,660 | 3 Mile Radius: 98,561 | 5 Mile Radius: 299,116 |
Households | 1 Mile Radius: 3,066 | 3 Mile Radius: 16,402 | 5 Mile Radius: 89,201 |
Median Household Income | 1 Mile Radius: $49,007 | 3 Mile Radius: $58,499 | 5 Mile Radius: $75,124 |
Average Household Income | 1 Mile Radius: $69,111 | 3 Mile Radius: $83,131 | 5 Mile Radius: $100,934 |
Average Home Value | 1 Mile Radius: $201,044 | 3 Mile Radius: $218,563 | 5 Mile Radius: $347,667 |
Bachelors Degree or Higher | 1 Mile Radius: 5% | 3 Mile Radius: 20% | 5 Mile Radius: 32% |
Vehicles Per Day: 38,000 |
---|