Frisco Kum & Go

55 Lusher Ct. Frisco, CO 80443


GLA: 5,264  City: Frisco, CO

Kum & Go convenience store at the entrance to the Town of Frisco and directly off of Interstate 70.

Directions / View Map
    Frisco Kum & Go:
  • Site Plan
  • Aerial
  • Demographics
  • Documents
1-Mile Radius 3-Mile Radius 5-Mile Radius
Population 1 Mile Radius: 1,498 3 Mile Radius: 6,430 5 Mile Radius: 17,153
Daytime Population 1 Mile Radius: 1,352 3 Mile Radius: 5,215 5 Mile Radius: 9,700
Households 1 Mile Radius: 710 3 Mile Radius: 2,891 5 Mile Radius: 7,087
Median Household Income 1 Mile Radius: $74,431 3 Mile Radius: $71,070 5 Mile Radius: $69,569
Average Household Income 1 Mile Radius: $87,279 3 Mile Radius: $90,659 5 Mile Radius: $91,397
Average Home Value 1 Mile Radius: $765,331 3 Mile Radius: $676,584 5 Mile Radius: $697,496
Bachelors Degree or Higher 1 Mile Radius: 54% 3 Mile Radius: 50% 5 Mile Radius: 48%
Vehicles Per Day: 23,000
Frisco-Pad-Site-Map.pdf
Download
Frisco-Pad-Aerial.pdf
Download
Frisco-Pad-Demographics.pdf
Download
Frisco-Pad-All-Documents.pdf
Download