GLA: 14,600 City: Englewood, CO
Newly-constructed Rite Aid.
Directions / View Map1-Mile Radius | 3-Mile Radius | 5-Mile Radius | |
---|---|---|---|
Population | 1 Mile Radius: 17,594 | 3 Mile Radius: 108,017 | 5 Mile Radius: 371,847 |
Daytime Population | 1 Mile Radius: 17,792 | 3 Mile Radius: 181,544 | 5 Mile Radius: 480,303 |
Households | 1 Mile Radius: 8,787 | 3 Mile Radius: 46,633 | 5 Mile Radius: 163,845 |
Median Household Income | 1 Mile Radius: $66,653 | 3 Mile Radius: $77,885 | 5 Mile Radius: $81,095 |
Average Household Income | 1 Mile Radius: $91,962 | 3 Mile Radius: $108,831 | 5 Mile Radius: $108,692 |
Average Home Value | 1 Mile Radius: $499,269 | 3 Mile Radius: $588,884 | 5 Mile Radius: $522,090 |
Bachelors Degree or Higher | 1 Mile Radius: 43% | 3 Mile Radius: 45% | 5 Mile Radius: 46% |
Vehicles Per Day: 62,000 |
---|