GLA: 17,673 City: Glendale, CO
Rite Aid and Noodles & Company
Directions / View Map1-Mile Radius | 3-Mile Radius | 5-Mile Radius | |
---|---|---|---|
Population | 1 Mile Radius: 22,176 | 3 Mile Radius: 209,001 | 5 Mile Radius: 531,387 |
Daytime Population | 1 Mile Radius: 30,126 | 3 Mile Radius: 256,490 | 5 Mile Radius: 746,385 |
Households | 1 Mile Radius: 12,418 | 3 Mile Radius: 110,795 | 5 Mile Radius: 251,754 |
Median Household Income | 1 Mile Radius: $66,387 | 3 Mile Radius: $61,372 | 5 Mile Radius: $56,198 |
Average Household Income | 1 Mile Radius: $112,948 | 3 Mile Radius: $95,459 | 5 Mile Radius: $84,804 |
Average Home Value | 1 Mile Radius: $887,458 | 3 Mile Radius: $627,694 | 5 Mile Radius: $508,692 |
Bachelors Degree or Higher | 1 Mile Radius: 62% | 3 Mile Radius: 61% | 5 Mile Radius: 48% |
Vehicles Per Day: 21,600 |
---|