GLA: 24539 City: Denver, CO
24,500 Square Foot Retail Center along Colorado Blvd and Mississippi Avenue. High visibility and strong mix of national, regional and local tenants.
Directions / View Map1-Mile Radius | 3-Mile Radius | 5-Mile Radius | |
---|---|---|---|
Population | 1 Mile Radius: 22,798 | 3 Mile Radius: 189,247 | 5 Mile Radius: 521,710 |
Daytime Population | 1 Mile Radius: 29,496 | 3 Mile Radius: 162,395 | 5 Mile Radius: 516,858 |
Households | 1 Mile Radius: 11,690 | 3 Mile Radius: 95,705 | 5 Mile Radius: 249,639 |
Median Household Income | 1 Mile Radius: $76,458 | 3 Mile Radius: $87,745 | 5 Mile Radius: $73,728 |
Average Household Income | 1 Mile Radius: $106,758 | 3 Mile Radius: $118,818 | 5 Mile Radius: $102,851 |
Average Home Value | 1 Mile Radius: $614,519 | 3 Mile Radius: $628,351 | 5 Mile Radius: $478,951 |
Bachelors Degree or Higher | 1 Mile Radius: 36.7% | 3 Mile Radius: 34.9% | 5 Mile Radius: 29.2% |
Vehicles Per Day: 56,401 |
---|