GLA: 89,093 City: Vandalia, Ohio
Kroger and Dollar Tree anchored center located at a full interchange off I-75 in Vandalia, OH.
Directions / View Map1-Mile Radius | 3-Mile Radius | 5-Mile Radius | |
---|---|---|---|
Population | 1 Mile Radius: 4,482 | 3 Mile Radius: 20,469 | 5 Mile Radius: 69,421 |
Daytime Population | 1 Mile Radius: | 3 Mile Radius: | 5 Mile Radius: |
Households | 1 Mile Radius: 2,042 | 3 Mile Radius: 8,981 | 5 Mile Radius: 9,577 |
Median Household Income | 1 Mile Radius: $ | 3 Mile Radius: $ | 5 Mile Radius: $ |
Average Household Income | 1 Mile Radius: $79,885 | 3 Mile Radius: $100,822 | 5 Mile Radius: $100,023 |
Average Home Value | 1 Mile Radius: $ | 3 Mile Radius: $ | 5 Mile Radius: $ |
Bachelors Degree or Higher | 1 Mile Radius: % | 3 Mile Radius: % | 5 Mile Radius: % |
Vehicles Per Day: |
---|