Colorado Peak

965 S. Colorado Blvd., Denver, CO 80246


GLA: 4,870  City: Denver, CO

Einstein Bros. Bagels & Potbelly

Directions / View Map
    Colorado Peak:
  • Site Plan
  • Aerial
  • Demographics
  • Documents
1-Mile Radius 3-Mile Radius 5-Mile Radius
Population 1 Mile Radius: 23,404 3 Mile Radius: 196,765 5 Mile Radius: 528,264
Daytime Population 1 Mile Radius: 27,222 3 Mile Radius: 248,744 5 Mile Radius: 748,520
Households 1 Mile Radius: 12,479 3 Mile Radius: 102,468 5 Mile Radius: 252,631
Median Household Income 1 Mile Radius: $58,645 3 Mile Radius: $64,004 5 Mile Radius: $55,602
Average Household Income 1 Mile Radius: $89,475 3 Mile Radius: $98,036 5 Mile Radius: $84,250
Average Home Value 1 Mile Radius: $714,753 3 Mile Radius: $642,886 5 Mile Radius: $510,643
Bachelors Degree or Higher 1 Mile Radius: 56% 3 Mile Radius: 62% 5 Mile Radius: 48%
Vehicles Per Day: 56,000
Colorado-Peak-Site-Map.pdf
Download
Colorado-Peak-Aerial.pdf
Download
Colorado-Peak-Demographics.pdf
Download
Colorado-Peak-All-Documents.pdf
Download