Colfax & Williams

1801 E. Colfax Ave., Denver, CO 80218


GLA: 15,000  City: Denver, CO

Strong urban core parcel. Exploring development opportunities that include restaurant and other retail uses.

Directions / View Map
    Colfax & Williams:
  • Site Plan
  • Aerial
  • Demographics
  • Documents
1-Mile Radius 3-Mile Radius 5-Mile Radius
Population 1 Mile Radius: 42,973 3 Mile Radius: 205,430 5 Mile Radius: 486,444
Daytime Population 1 Mile Radius: 51,268 3 Mile Radius: 409,657 5 Mile Radius: 759,854
Households 1 Mile Radius: 27,299 3 Mile Radius: 109,925 5 Mile Radius: 224,661
Median Household Income 1 Mile Radius: $50,649 3 Mile Radius: $62,851 5 Mile Radius: $56,397
Average Household Income 1 Mile Radius: $69,716 3 Mile Radius: $95,240 5 Mile Radius: $84,886
Average Home Value 1 Mile Radius: $513,814 3 Mile Radius: $615,556 5 Mile Radius: $511,606
Bachelors Degree or Higher 1 Mile Radius: 62% 3 Mile Radius: 60% 5 Mile Radius: 47%
Vehicles Per Day: 34,000
Colfax-Williams-Site-Plan.pdf
Download
Colfax-Williams-Aerial.pdf
Download
Colfax-Williams-Demographics.pdf
Download
Colfax-Williams-All-Documents.pdf
Download