GLA: 45,041 City: Denver, CO
Colorado Plaza encompasses a full city block in the center of Denver and is surrounded by Cherry Creek, Hilltop, Congress Park & Mayfair. The property is anchored by Trader Joe's with a strong mix of national and regional tenants.
Directions / View Map1-Mile Radius | 3-Mile Radius | 5-Mile Radius | |
---|---|---|---|
Population | 1 Mile Radius: 27,581 | 3 Mile Radius: 235,877 | 5 Mile Radius: 539,998 |
Daytime Population | 1 Mile Radius: 37,075 | 3 Mile Radius: 312,235 | 5 Mile Radius: 700,138 |
Households | 1 Mile Radius: 14,463 | 3 Mile Radius: 121,501 | 5 Mile Radius: 255,402 |
Median Household Income | 1 Mile Radius: $112,837 | 3 Mile Radius: $98,664 | 5 Mile Radius: $91,206 |
Average Household Income | 1 Mile Radius: $174,819 | 3 Mile Radius: $151,995 | 5 Mile Radius: $140,786 |
Average Home Value | 1 Mile Radius: $1,046,429 | 3 Mile Radius: $917,514 | 5 Mile Radius: $816,931 |
Bachelors Degree or Higher | 1 Mile Radius: 41% | 3 Mile Radius: 43% | 5 Mile Radius: 38% |
Vehicles Per Day: 57,000 |
---|