GLA: 45,976 City: Lakewood, CO
Stand-alone Best Buy Building located adjacent to Southwest Plaza, a top regional shopping districts in the Denver Metro.
Directions / View Map1-Mile Radius | 3-Mile Radius | 5-Mile Radius | |
---|---|---|---|
Population | 1 Mile Radius: 15,719 | 3 Mile Radius: 114,224 | 5 Mile Radius: 248,037 |
Daytime Population | 1 Mile Radius: 15,602 | 3 Mile Radius: 88,509 | 5 Mile Radius: 223,286 |
Households | 1 Mile Radius: 7,401 | 3 Mile Radius: 45,653 | 5 Mile Radius: 100,180 |
Median Household Income | 1 Mile Radius: $63,814 | 3 Mile Radius: $73,412 | 5 Mile Radius: $69,345 |
Average Household Income | 1 Mile Radius: $84,135 | 3 Mile Radius: $91,578 | 5 Mile Radius: $87,914 |
Average Home Value | 1 Mile Radius: $407,629 | 3 Mile Radius: $430,748 | 5 Mile Radius: $437,183 |
Bachelors Degree or Higher | 1 Mile Radius: 45% | 3 Mile Radius: 41% | 5 Mile Radius: 39% |
Vehicles Per Day: 53,000 |
---|