GLA: 7,323 City: Erie, CO
King Soopers anchored building with a tenant mix including Chuck & Dons, Magic Nails & Roosters. Located in one of Boulder County's fastest growing markets.
Directions / View Map1-Mile Radius | 3-Mile Radius | 5-Mile Radius | |
---|---|---|---|
Population | 1 Mile Radius: 5,602 | 3 Mile Radius: 23,683 | 5 Mile Radius: 115,711 |
Daytime Population | 1 Mile Radius: 1,841 | 3 Mile Radius: 11,367 | 5 Mile Radius: 58,047 |
Households | 1 Mile Radius: 1,734 | 3 Mile Radius: 8,157 | 5 Mile Radius: 41,847 |
Median Household Income | 1 Mile Radius: $162,690 | 3 Mile Radius: $149,284 | 5 Mile Radius: $121,947 |
Average Household Income | 1 Mile Radius: $187,627 | 3 Mile Radius: $175,189 | 5 Mile Radius: $147,226 |
Average Home Value | 1 Mile Radius: $574,046 | 3 Mile Radius: $624,227 | 5 Mile Radius: $496,014 |
Bachelors Degree or Higher | 1 Mile Radius: 65% | 3 Mile Radius: 59% | 5 Mile Radius: 53% |
Vehicles Per Day: 23,044 |
---|