GLA: 15,000 City: Denver, CO
Strong urban core parcel. Exploring development opportunities that include restaurant and other retail uses.
Directions / View Map1-Mile Radius | 3-Mile Radius | 5-Mile Radius | |
---|---|---|---|
Population | 1 Mile Radius: 43,014 | 3 Mile Radius: 227,781 | 5 Mile Radius: 506,643 |
Daytime Population | 1 Mile Radius: 51,268 | 3 Mile Radius: 409,657 | 5 Mile Radius: 759,854 |
Households | 1 Mile Radius: 27,041 | 3 Mile Radius: 122,514 | 5 Mile Radius: 234,317 |
Median Household Income | 1 Mile Radius: $66,248 | 3 Mile Radius: $83,244 | 5 Mile Radius: $7,816,061 |
Average Household Income | 1 Mile Radius: $94,051 | 3 Mile Radius: $112,288 | 5 Mile Radius: $107,702 |
Average Home Value | 1 Mile Radius: $513,814 | 3 Mile Radius: $615,556 | 5 Mile Radius: $511,606 |
Bachelors Degree or Higher | 1 Mile Radius: 61% | 3 Mile Radius: 59% | 5 Mile Radius: 49% |
Vehicles Per Day: 34,000 |
---|