Colorado Peak

965 S. Colorado Blvd., Denver, CO 80246


GLA: 4,870  City: Denver, CO

Einstein Bros. Bagels & Potbelly

Directions / View Map
    Colorado Peak:
  • Site Plan
  • Aerial
  • Demographics
  • Documents
1-Mile Radius 3-Mile Radius 5-Mile Radius
Population 1 Mile Radius: 22,586 3 Mile Radius: 195,964 5 Mile Radius: 530,140
Daytime Population 1 Mile Radius: 27,222 3 Mile Radius: 248,744 5 Mile Radius: 748,520
Households 1 Mile Radius: 11,735 3 Mile Radius: 100,848 5 Mile Radius: 252,857
Median Household Income 1 Mile Radius: $77,248 3 Mile Radius: $86,748 5 Mile Radius: $73,918
Average Household Income 1 Mile Radius: $109,916 3 Mile Radius: $118,086 5 Mile Radius: $103,133
Average Home Value 1 Mile Radius: $714,753 3 Mile Radius: $642,886 5 Mile Radius: $510,643
Bachelors Degree or Higher 1 Mile Radius: 55% 3 Mile Radius: 60% 5 Mile Radius: 49%
Vehicles Per Day: 56,000
Colorado-Peak-Site-Map.pdf
Download
Colorado-Peak-Aerial.pdf
Download
Colorado-Peak-Demographics.pdf
Download
Colorado-Peak-All-Documents.pdf
Download