GLA: 15,000 City: Wheat Ridge, CO
Natural Grocers
Directions / View Map1-Mile Radius | 3-Mile Radius | 5-Mile Radius | |
---|---|---|---|
Population | 1 Mile Radius: 14,059 | 3 Mile Radius: 102,442 | 5 Mile Radius: 291,607 |
Daytime Population | 1 Mile Radius: 19,707 | 3 Mile Radius: 207,882 | 5 Mile Radius: 638,699 |
Households | 1 Mile Radius: 6,200 | 3 Mile Radius: 44,909 | 5 Mile Radius: 124,240 |
Median Household Income | 1 Mile Radius: $79,606 | 3 Mile Radius: $81,019 | 5 Mile Radius: $82,550 |
Average Household Income | 1 Mile Radius: $93,821 | 3 Mile Radius: $102,072 | 5 Mile Radius: $106,328 |
Average Home Value | 1 Mile Radius: $322,487 | 3 Mile Radius: $394,284 | 5 Mile Radius: $410,978 |
Bachelors Degree or Higher | 1 Mile Radius: 28% | 3 Mile Radius: 34% | 5 Mile Radius: 37% |
Vehicles Per Day: 38,500 |
---|