GLA: 15,748 City: Denver, CO
The Pearl Collection includes street retail buildings in an affluent Denver neighborhood with easy access to RTD Light-Rail. Current tenant mix is a combination of national, regional, and local retailers.
Directions / View Map1-Mile Radius | 3-Mile Radius | 5-Mile Radius | |
---|---|---|---|
Population | 1 Mile Radius: 54,349 | 3 Mile Radius: 249,300 | 5 Mile Radius: 525,826 |
Daytime Population | 1 Mile Radius: 126,347 | 3 Mile Radius: 400,767 | 5 Mile Radius: 698,490 |
Households | 1 Mile Radius: 34,502 | 3 Mile Radius: 134,234 | 5 Mile Radius: 249,266 |
Median Household Income | 1 Mile Radius: $83,823 | 3 Mile Radius: $101,040 | 5 Mile Radius: $94,414 |
Average Household Income | 1 Mile Radius: $151,352 | 3 Mile Radius: $174,278 | 5 Mile Radius: $170,274 |
Average Home Value | 1 Mile Radius: $1,007,611 | 3 Mile Radius: $1,065,244 | 5 Mile Radius: $990,587 |
Bachelors Degree or Higher | 1 Mile Radius: 47% | 3 Mile Radius: 46% | 5 Mile Radius: 39% |
Vehicles Per Day: 3,600 |
---|